Оценка внешней позиции Австрии
ОценкавнешнейпозицииАвстрии
Balance of Payments (mlns of USD: minus sign indicates debit)
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
Current Account | 5464 | 4186 | 6074 | 6245 | 7807 | 11614 | 14269 |
Trade Balance | 1293 | -1694 | -1029 | -1750 | 426 | 1793 | -103 |
Balance on Services | 7134 | 8717 | 9959 | 11859 | 12598 | 16311 | 19625 |
Balance оn Goods & Services | 8427 | 7023 | 8930 | 10109 | 13024 | 18105 | 19522 |
Net Income | -1462 | -1097 | -1210 | -2043 | -3674 | -5147 | -3413 |
Balance оn Gds. Serv. & Income | 6965 | 5926 | 7720 | 8066 | 9350 | 12958 | 16109 |
Net Current Transfers | -1501 | -1739 | -1647 | -1821 | -1543 | -1344 | -1839 |
Capital Account | -379 | 8 | -342 | -237 | -1009 | -92 | -112 |
Financial Account | -4021 | -2515 | -2823 | -917 | -56409 | -6263 | -17887 |
Net Direct Investment | -5426 | -45 | -4533 | -194 | -3050 | -4074 | -15213 |
Net Portfolio Investment | -4202 | 4786 | -1329 | -13479 | 14825 | 29697 | 36273 |
Net Financial Derivatives | -487 | -743 | -668 | 153 | -1028 | -2207 | -929 |
Net Other Investment | 6094 | -6513 | 3707 | 12603 | -67156 | -29679 | -38018 |
Net Errors and Omissions | -2786 | -3703 | -4758 | -5841 | -797 | -2734 | 2890 |
Overall Balance | -1723 | -2023 | -1849 | -750 | -50407 | 2525 | -840 |
Reserves and Related items | 1723 | 2023 | 1849 | 750 | 861 | -2525 | 840 |
Reserve Assets | 1723 | 2023 | 1849 | 750 | 861 | -2525 | 840 |
Use of Fund Credit and Loans | - | - | - | - | - | - | - |
Exceptional Financing | …. | - | …. | …. | …. | …. | …. |
Подобные работы:
Актуально: