Прогнозная оценка уровня безработицы и ее социально-экономических последствий
Overview
Диаграмма1Sheet1
Sheet2
Диаграмма2
Sheet3
Диаграмма3
Sheet4
Диаграмма4
Sheet 1: Диаграмма1
Sheet 2: Sheet1
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
ВВП | -14.50% | -8.70% | -12.70% | -4.20% | -3.50% | 0.80% | 1.50% | 4.90% | 6.40% | 8.10% | 7.70% | 7.90% | 4.80% | 5.60% |
Занятые | -2.40% | -1.60% | -3.40% | -3.00% | -0.70% | -2.10% | -1.80% | 2.60% | 1.50% | 2.30% | 2.20% | 3.60% | 1.80% | 1.40% |
Производительность | -12.40% | -7.20% | -9.60% | -1.30% | -2.80% | 3% | 3.40% | 2.30% | 4.80% | 5.70% | 5.40% | 4.10% | 2.90% | 4.20% |
Безработные | 3.6 | 4.1 | 5.5 | 6.4 | 6.7 | 8.2 | 8.3 | 9.5 | 9.2 | 8.2 | 7.2 | 5.2 | 4.4 | 3.9 |
Sheet 3: Sheet2
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
ВВП | -14.50% | -8.70% | -12.70% | -4.20% | -3.50% | 0.80% | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% | 4.00% | 4.50% | 5.00% |
Занятые | -2.40% | -1.60% | -3.40% | -3.00% | -0.70% | -2.10% | -1.80% | -0.30% | -2.20% | -2.50% | -1.80% | -0.10% | 1.50% | 0.80% |
Производительность | -12.40% | -7.20% | -9.60% | -1.30% | -2.80% | 3% | 3.40% | 2.30% | 4.80% | 5.70% | 5.40% | 4.10% | 2.90% | 4.20% |
Безработные | 3.6 | 4.1 | 5.5 | 6.4 | 6.7 | 8.2 | 8.3 | 11.3 | 13.3 | 15.4 | 17 | 17.5 | 17.1 | 17.2 |
Sheet 4: Диаграмма2
Sheet 5: Sheet3
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
ВВП | -14.50% | -8.70% | -12.70% | -4.20% | -3.50% | 0.80% | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% | 4.00% | 4.50% | 5.00% |
Занятые | -2.40% | -1.60% | -3.40% | -3.00% | -0.70% | -2.10% | -1.80% | -0.30% | 0.30% | 1.10% | 1.60% | 2.30% | 2.90% | 3.30% |
Производительность | -12.40% | -7.20% | -9.60% | -1.30% | -2.80% | 3% | 3.40% | 2.30% | 2.10% | 1.90% | 1.80% | 1.70% | 1.50% | 1.60% |
Безработные | 3.6 | 4.1 | 5.5 | 6.4 | 6.7 | 8.2 | 10.4 | 11.3 | 11.8 | 11.6 | 11 | 10 | 8.6 | 6.8 |
Sheet 6: Диаграмма3
Sheet 7: Sheet4
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
ВВП | -14.50% | -8.70% | -12.70% | -4.20% | -3.50% | 0.80% | 1.50% | 1.20% | 1.30% | 1.30% | 1.40% | 1.50% | 1.60% | 1.80% |
Занятые | -2.40% | -1.60% | -3.40% | -3.00% | -0.70% | -2.10% | -1.80% | -0.60% | -1.10% | -1.00% | -1.30% | -1.30% | -1.00% | -0.30% |
Производительность | -12.40% | -7.20% | -9.60% | -1.30% | -2.80% | 3% | 3.40% | 2.70% | 2.40% | 2.30% | 2.70% | 2.90% | 2.60% | 2.10% |
Безработные | 3.6 | 4.1 | 5.5 | 6.4 | 6.7 | 8.2 | 10.4 | 11.5 | 12.8 | 14 | 15.3 | 16.6 | 17.7 | 18.4 |
Sheet 8: Диаграмма4
Подобные работы:
Актуально: